<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think! &#187; Victoria Carbone</title>
	<atom:link href="http://think.squareholes.com/author/victoria/feed/" rel="self" type="application/rss+xml" />
	<link>http://think.squareholes.com</link>
	<description>Marketing trends and consumer insights from a market research perspective</description>
	<lastBuildDate>Mon, 14 May 2012 11:57:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Engaging with Consumers via Ethnography</title>
		<link>http://think.squareholes.com/2010/02/engaging-with-consumers-via-ethnography/</link>
		<comments>http://think.squareholes.com/2010/02/engaging-with-consumers-via-ethnography/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 03:44:00 +0000</pubDate>
		<dc:creator>Victoria Carbone</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[Everyday Lives]]></category>
		<category><![CDATA[filming]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[observation]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=676</guid>
		<description><![CDATA[In the most basic sense, ethnography in market research involves watching what people do, rather than asking people what they do. From this, researchers can make inferences from the observed behaviour. Three popular forms of ethnography adopted by market researchers include&#8230; Conducting participant observation in stores, workplaces, and homes to observe real behaviour; Giving participants [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2010/02/engaging-with-consumers-via-ethnography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taglines, are they important?</title>
		<link>http://think.squareholes.com/2009/08/taglines-are-they-important/</link>
		<comments>http://think.squareholes.com/2009/08/taglines-are-they-important/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 04:17:59 +0000</pubDate>
		<dc:creator>Victoria Carbone</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[taglines]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=504</guid>
		<description><![CDATA[Recently, i sat in the boardroom of an Australian bank discussing their proposed rebranding. The discussion became rather conflicting when we approached the topic of the new tagline.Â  I left this meeting pondering the question as to whether they even need a tagline? Especially when their new brand tells consumers exactly what they are&#8230;a bank! [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2009/08/taglines-are-they-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnography in Market Research</title>
		<link>http://think.squareholes.com/2009/03/ethnography-in-market-research/</link>
		<comments>http://think.squareholes.com/2009/03/ethnography-in-market-research/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 04:53:56 +0000</pubDate>
		<dc:creator>Victoria Carbone</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=258</guid>
		<description><![CDATA[On the 5th February 2009, Joy Liuzzo posted a blog on Mobile Ethnography Research. Her blog outlined InsightExpressâ€™ recent research study amongst consumers aged 18 years and older and their barbecue preferences. The objectives: Understanding behaviours around barbecuing; Current condiment usage; and Condiments consumers currently keep in their homes. The methodology: To quantify consumer attitudes [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2009/03/ethnography-in-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps for building a creative office</title>
		<link>http://think.squareholes.com/2009/03/steps-for-building-a-creative-office/</link>
		<comments>http://think.squareholes.com/2009/03/steps-for-building-a-creative-office/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 03:06:46 +0000</pubDate>
		<dc:creator>Victoria Carbone</dc:creator>
				<category><![CDATA[Imagination]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=241</guid>
		<description><![CDATA[In season three of BBCâ€™s The Office character Tim Canterbury explains how the only thing he has in common with his work collegues is that they share the same bit of carpet for 8 hours a day, 5 days a week. Fortunately, I dont have such a grim assessment of my workplace. Luckily, the Square [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2009/03/steps-for-building-a-creative-office/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Facebook the biggest waste of time?â€¦I donâ€™t think so!</title>
		<link>http://think.squareholes.com/2007/11/facebook-the-biggest-waste-of-time%e2%80%a6i-don%e2%80%99t-think-so/</link>
		<comments>http://think.squareholes.com/2007/11/facebook-the-biggest-waste-of-time%e2%80%a6i-don%e2%80%99t-think-so/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 06:03:05 +0000</pubDate>
		<dc:creator>Victoria Carbone</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=144</guid>
		<description><![CDATA[Facebook is the latest online social networking craze, mainly attracting older Generation Ys. However in August this year it was reported that Facebook is costing Australians $5 billion a year! An Internet security firm estimated that if one employee spent an hour a day on the website it could cost their company $6000 a year. [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2007/11/facebook-the-biggest-waste-of-time%e2%80%a6i-don%e2%80%99t-think-so/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

