<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think! &#187; Branding</title>
	<atom:link href="http://think.squareholes.com/category/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://think.squareholes.com</link>
	<description>Marketing trends and consumer insights from a market research perspective</description>
	<lastBuildDate>Mon, 14 May 2012 11:57:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Make Love Not War</title>
		<link>http://think.squareholes.com/2010/09/make-love-not-war/</link>
		<comments>http://think.squareholes.com/2010/09/make-love-not-war/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 08:18:16 +0000</pubDate>
		<dc:creator>Jason Dunstone</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=717</guid>
		<description><![CDATA[Oh to be loved. To have a special spot in someoneâ€™s heart. In the rough and tumble world of brands fighting for supremacy does love survive? This was the question explored in research conducted by market research agency Square Holes during 2010 culminating in a national survey of 1,000 16+ year olds. The simple answer [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2010/09/make-love-not-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands, recessions and heart and soul</title>
		<link>http://think.squareholes.com/2009/08/brands-recessions-and-heart-and-soul/</link>
		<comments>http://think.squareholes.com/2009/08/brands-recessions-and-heart-and-soul/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 03:28:29 +0000</pubDate>
		<dc:creator>Jason Dunstone</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=610</guid>
		<description><![CDATA[It&#8217;s Marketing Week in South Australia! While the message leading the charge and focus is &#8220;marketing in a tough economic environment is all about outwitting our competitors,&#8221; shouldn&#8217;t it be to &#8230; Stop treatingÂ consumers like idiots? A great deal of strategy and creative execution gets it spot-on. Yet, too much marketing misses the target and [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2009/08/brands-recessions-and-heart-and-soul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be like Drama</title>
		<link>http://think.squareholes.com/2009/08/be-like-drama/</link>
		<comments>http://think.squareholes.com/2009/08/be-like-drama/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 02:59:25 +0000</pubDate>
		<dc:creator>Mal Chia</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Entourage]]></category>
		<category><![CDATA[Johnny Drama]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=606</guid>
		<description><![CDATA[If you really want to get noticed in your market, you need to do something different. Donâ€™t follow the competition. Make your own rules. Think outside the box. DeliverÂ over and aboveÂ what your customers exepct. Do something no one else in your catergory is doing and thereâ€™s a better chance that people will remember and come [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2009/08/be-like-drama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Building Guerrilla Tools: 1. Product Placement</title>
		<link>http://think.squareholes.com/2009/08/brand-building-guerrilla-tools-1-product-placement/</link>
		<comments>http://think.squareholes.com/2009/08/brand-building-guerrilla-tools-1-product-placement/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 01:58:18 +0000</pubDate>
		<dc:creator>Silvia Azmitia</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[product placement]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=585</guid>
		<description><![CDATA[A few nights ago I was changing channels when the image of a terrible product placement hit me in the face. The show was Packed to the Rafters and the product was a bottle of Masterfoods tomato sauce. The bottle was in a privileged position within the shot with the label was facing the camera. [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2009/08/brand-building-guerrilla-tools-1-product-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands with heart &amp; soul</title>
		<link>http://think.squareholes.com/2009/08/brands-with-heart-soul/</link>
		<comments>http://think.squareholes.com/2009/08/brands-with-heart-soul/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 05:45:24 +0000</pubDate>
		<dc:creator>Jason Dunstone</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[lovemarks]]></category>
		<category><![CDATA[Saatchi & Saatchi]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=514</guid>
		<description><![CDATA[Are you driven by your head or your heart?Â  Be honest&#8230;Â Are you really that rational? Think about it. Your food, wine, clothes, car or favouriteÂ cafe. Think about your bad habits. Drinking, smoking, eating or how you drive your car. If you are anything like me, I&#8217;m sure your heart and the emotions within it have [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2009/08/brands-with-heart-soul/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brand salience must be a strategic objective</title>
		<link>http://think.squareholes.com/2009/08/brand-salience-must-be-a-strategic-objective/</link>
		<comments>http://think.squareholes.com/2009/08/brand-salience-must-be-a-strategic-objective/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 03:22:48 +0000</pubDate>
		<dc:creator>Michelle Tustin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Bendigo Bank]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=522</guid>
		<description><![CDATA[The argument continues as to whether brand salience is top of mind awareness or more broadly the propensity of the brand to be noticed or thought of in buying situations. At Square Holes we believe salience is a measure of how big the brand is in the minds of customers. Specifically, this means that it [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2009/08/brand-salience-must-be-a-strategic-objective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taglines, are they important?</title>
		<link>http://think.squareholes.com/2009/08/taglines-are-they-important/</link>
		<comments>http://think.squareholes.com/2009/08/taglines-are-they-important/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 04:17:59 +0000</pubDate>
		<dc:creator>Victoria Carbone</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[taglines]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=504</guid>
		<description><![CDATA[Recently, i sat in the boardroom of an Australian bank discussing their proposed rebranding. The discussion became rather conflicting when we approached the topic of the new tagline.Â  I left this meeting pondering the question as to whether they even need a tagline? Especially when their new brand tells consumers exactly what they are&#8230;a bank! [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2009/08/taglines-are-they-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand &#8216;Melbourne&#8217;</title>
		<link>http://think.squareholes.com/2009/07/brand-melbourne/</link>
		<comments>http://think.squareholes.com/2009/07/brand-melbourne/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 07:45:53 +0000</pubDate>
		<dc:creator>Jason Dunstone</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[Melbourne]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/2009/07/brand-melbourne/</guid>
		<description><![CDATA[There is some controversy surroundingÂ Melbourneâ€™s new city logo to a non-local. The comments I posted on B&#38;T follow: &#8220;Just a quick one, and I don&#8217;t know the in&#8217;s and out&#8217;s of this issue. While the discussion of brand Melbourne is interesting, I think that a degree of level-headedness is required when thinking about involving a [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2009/07/brand-melbourne/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hyundai&#8217;s brave new strategy</title>
		<link>http://think.squareholes.com/2009/03/hyundais-brave-new-strategy/</link>
		<comments>http://think.squareholes.com/2009/03/hyundais-brave-new-strategy/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 04:13:09 +0000</pubDate>
		<dc:creator>Mal Chia</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[hyundai]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=249</guid>
		<description><![CDATA[As marketers, one of the things weâ€™ve been told is that if you stop marketing in a recession, expect to see your share of the market erode. Korean automaker Hyundai appears to have truly taken this piece of advice onboard. While most of their competitors appear to have scaled back their marketing and advertising spending [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2009/03/hyundais-brave-new-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

