<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think! &#187; Imagination</title>
	<atom:link href="http://think.squareholes.com/category/imagination/feed/" rel="self" type="application/rss+xml" />
	<link>http://think.squareholes.com</link>
	<description>Marketing trends and consumer insights from a market research perspective</description>
	<lastBuildDate>Wed, 24 Feb 2010 04:48:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Artists shift your thinking</title>
		<link>http://think.squareholes.com/2009/08/artists-shift-your-thinking/</link>
		<comments>http://think.squareholes.com/2009/08/artists-shift-your-thinking/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 06:28:11 +0000</pubDate>
		<dc:creator>Troy Forrest</dc:creator>
				<category><![CDATA[Imagination]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=572</guid>
		<description><![CDATA[
&#8220;The most acclaimed artists not only create more works than their peers,
they also generate more failures.&#8221;
- Dean Simonton


In his analysis of how people can change the minds of others, Cognition Professor Howard Gardner looks at revolutionary artists.  He suggests that artists create watershed moments - alter the thinking of an entire population &#8211; by doing 3 things;

They [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2009/08/artists-shift-your-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian advertisers and their agencies are too fixated on research and play too safe</title>
		<link>http://think.squareholes.com/2009/07/australian-advertisers-and-their-agencies-are-too-fixated-on-research-and-play-too-safe/</link>
		<comments>http://think.squareholes.com/2009/07/australian-advertisers-and-their-agencies-are-too-fixated-on-research-and-play-too-safe/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 08:32:56 +0000</pubDate>
		<dc:creator>Jason Dunstone</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Imagination]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/2009/07/australian-advertisers-and-their-agencies-are-too-fixated-on-research-and-play-too-safe/</guid>
		<description><![CDATA[In a recent article on B&#38;T on-line, Jacques Burger, the South African managing director of The Campaign Palace in Sydney and national CEO argues that “People go with their gut because they like it. Australia is too safe, its way too safe. Clients are too safe. I think it has become fixated on research in [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2009/07/australian-advertisers-and-their-agencies-are-too-fixated-on-research-and-play-too-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Inch Nails and why you should love your customers</title>
		<link>http://think.squareholes.com/2009/05/nine-inch-nails-and-why-you-should-love-your-customers/</link>
		<comments>http://think.squareholes.com/2009/05/nine-inch-nails-and-why-you-should-love-your-customers/#comments</comments>
		<pubDate>Thu, 28 May 2009 23:37:55 +0000</pubDate>
		<dc:creator>Mal Chia</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Imagination]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nin]]></category>
		<category><![CDATA[Trent Reznor]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[Wired]]></category>
		<category><![CDATA[Year Zero]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=365</guid>
		<description><![CDATA[
Nine Inch Nails are a band that really loves its fans. Or at the very least knows how to treat them and still turn a profit.
While the rest of the music industry struggles to find ways to keeping exploiting their audience and largely ignore the existence of digital, NiN have been pioneering a new model [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2009/05/nine-inch-nails-and-why-you-should-love-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Marketing = Design = Innovation&#8221; &#8211; Daniel Lock</title>
		<link>http://think.squareholes.com/2009/05/marketing-design-innovation-by-daniel-lock/</link>
		<comments>http://think.squareholes.com/2009/05/marketing-design-innovation-by-daniel-lock/#comments</comments>
		<pubDate>Fri, 22 May 2009 02:14:04 +0000</pubDate>
		<dc:creator>Mal Chia</dc:creator>
				<category><![CDATA[Imagination]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=349</guid>
		<description><![CDATA[
Peter Drucker famously said that there are only two aspects to business, marketing and innovation. Right now, during this recession, there must be a total focus on marketing.
McGraw Hill carried out a research study of 600 businesses that those businesses that aggressively advertised during the 1981-982 recession increased sales by an average 256% up to [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2009/05/marketing-design-innovation-by-daniel-lock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of doodling</title>
		<link>http://think.squareholes.com/2009/04/the-importance-of-doodling/</link>
		<comments>http://think.squareholes.com/2009/04/the-importance-of-doodling/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 01:39:23 +0000</pubDate>
		<dc:creator>Yvonne Baulderstone</dc:creator>
				<category><![CDATA[Imagination]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=323</guid>
		<description><![CDATA[How often do you find yourself receiving confused looks as you mindlessly doodle through an important meeting? 
Doodling is often seen as an irrelevant act with no strategic value making the doodler appear disinterested in the task at hand. However for many with pen and paper at hand it is an unavoidable habit. A recent [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2009/04/the-importance-of-doodling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Really cool examples of ambient media</title>
		<link>http://think.squareholes.com/2009/04/really-cool-examples-of-ambient-media/</link>
		<comments>http://think.squareholes.com/2009/04/really-cool-examples-of-ambient-media/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 23:11:13 +0000</pubDate>
		<dc:creator>Silvia Azmitia</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Imagination]]></category>
		<category><![CDATA[ambient media]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=311</guid>
		<description><![CDATA[Here&#8217;s a couple more really cool examples of ambient media that we found.
Bubbles Hair Salon: Comb crossing&#8230;

Vampire TV show True Blood&#8230;


			
				
			
		
]]></description>
		<wfw:commentRss>http://think.squareholes.com/2009/04/really-cool-examples-of-ambient-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps for building a creative office</title>
		<link>http://think.squareholes.com/2009/03/steps-for-building-a-creative-office/</link>
		<comments>http://think.squareholes.com/2009/03/steps-for-building-a-creative-office/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 03:06:46 +0000</pubDate>
		<dc:creator>Victoria Carbone</dc:creator>
				<category><![CDATA[Imagination]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=241</guid>
		<description><![CDATA[In season three of BBC’s The Office character Tim Canterbury explains how the only thing he has in common with his work collegues is that they share the same bit of carpet for 8 hours a day, 5 days a week. 
Fortunately, I dont have such a grim assessment of my workplace. Luckily, the Square [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2009/03/steps-for-building-a-creative-office/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fun, games and creativity</title>
		<link>http://think.squareholes.com/2007/07/fun-games-and-creativity/</link>
		<comments>http://think.squareholes.com/2007/07/fun-games-and-creativity/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 04:47:02 +0000</pubDate>
		<dc:creator>Jason Dunstone</dc:creator>
				<category><![CDATA[Imagination]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=125</guid>
		<description><![CDATA[A fun office is one way to ensure staff happy and loyal. It seems that not only are they more satisfied, but fun produces creative thinking staff and with this an innovative enterprise. This is reported in an interesting article in the July 12 BRW. As the article states &#8220;playing games and having fun may seem [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2007/07/fun-games-and-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The customer is NOT always right</title>
		<link>http://think.squareholes.com/2007/06/the-customer-is-not-always-right/</link>
		<comments>http://think.squareholes.com/2007/06/the-customer-is-not-always-right/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 07:02:09 +0000</pubDate>
		<dc:creator>Rikki-Lee Schmitt</dc:creator>
				<category><![CDATA[Imagination]]></category>
		<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=117</guid>
		<description><![CDATA[The customer is always right - or are they? An intersting article on BrandChannel.com defines despeartion and eagerness to please customers at all costs, as detrimental to a brand&#8217;s equity. This applies mainly to B2B marketing strategies. Karl Treacher compares B2B relationships with romantic relationships - whoever has the upperhand dominates.

 
Have you ever been in a relationship where you lose respect [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2007/06/the-customer-is-not-always-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer insight and reality TV combine</title>
		<link>http://think.squareholes.com/2007/03/consumer-insight-and-reality-tv-combine/</link>
		<comments>http://think.squareholes.com/2007/03/consumer-insight-and-reality-tv-combine/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 05:07:54 +0000</pubDate>
		<dc:creator>Jason Dunstone</dc:creator>
				<category><![CDATA[Imagination]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=94</guid>
		<description><![CDATA[Electrolux has continued its focus on consumers by recruiting a family of six Italians to be filmed by three webcames for 16 hours every day. Members of the general public can visit and Electrux is provided with some rather innovative consumer insight. As Ulrich Gartner, vice president  Communications Europe at Electrolux says &#8220;at Electrolux, all [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2007/03/consumer-insight-and-reality-tv-combine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.300 seconds -->
