<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think! &#187; Insight</title>
	<atom:link href="http://think.squareholes.com/category/insight/feed/" rel="self" type="application/rss+xml" />
	<link>http://think.squareholes.com</link>
	<description>Marketing trends and consumer insights from a market research perspective</description>
	<lastBuildDate>Mon, 14 May 2012 11:57:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 Consumer Trends</title>
		<link>http://think.squareholes.com/2010/02/top-10-consumer-trends/</link>
		<comments>http://think.squareholes.com/2010/02/top-10-consumer-trends/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:48:28 +0000</pubDate>
		<dc:creator>Mal Chia</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[consumber behaviour]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[Jason Dunstone]]></category>
		<category><![CDATA[Mal Chia]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Rob Engels]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[square holes]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Victoria Carbone]]></category>
		<category><![CDATA[Yvonne Baulderstone]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=686</guid>
		<description><![CDATA[After much anticipation, here are Square Holes&#8217; Top 10 consumer trends we have observed in 2009. Watch the video for a brief explanation of each one. Visible Gossip Lazy Advocates Sensible Youth Make the News Pick and Mix Environmentalism Essential Indulgences Emotional Relevance Unfettered Authenticity Digital Divide Serendipity]]></description>
		<wfw:commentRss>http://think.squareholes.com/2010/02/top-10-consumer-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Think! Digital Session Wrap-Up and Slides</title>
		<link>http://think.squareholes.com/2009/09/think-digital-session-wrap-up-and-slides/</link>
		<comments>http://think.squareholes.com/2009/09/think-digital-session-wrap-up-and-slides/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 05:51:46 +0000</pubDate>
		<dc:creator>Mal Chia</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[AdelaideNow]]></category>
		<category><![CDATA[David Kuchel]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Jason Dunstone]]></category>
		<category><![CDATA[Jason Neave]]></category>
		<category><![CDATA[Mal Chia]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[square holes]]></category>
		<category><![CDATA[Think Session]]></category>
		<category><![CDATA[Via Media]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=632</guid>
		<description><![CDATA[Last week, Jason and I presented to a room full of clients and agencies about the challenges traditional marketers face integrating digital into their strategy. Taking different yet convergent points of view, we discussed emerging trends in digital marketing through our own observations and experiences across multiple industries. Integration was the common thread, especially in [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2009/09/think-digital-session-wrap-up-and-slides/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three for free</title>
		<link>http://think.squareholes.com/2009/08/three-for-free/</link>
		<comments>http://think.squareholes.com/2009/08/three-for-free/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 01:49:35 +0000</pubDate>
		<dc:creator>Troy Forrest</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Troy Forrest]]></category>
		<category><![CDATA[value-adding]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=612</guid>
		<description><![CDATA[&#8220;A free lunch is only found in mousetraps.&#8221; - John Capozzi 3 free experiences I had this past week; A restauranteur relaunching his business, offering a free come-try-our-new-menu lunch to a group of networked colleagues.Â  Implied cost &#8211; if you like it, tell others, and come backÂ to spend Two young ladies walking around the Unley [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2009/08/three-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the customer isnâ€™t always right</title>
		<link>http://think.squareholes.com/2009/08/customers-dont-always-know-what-they-want/</link>
		<comments>http://think.squareholes.com/2009/08/customers-dont-always-know-what-they-want/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 06:21:10 +0000</pubDate>
		<dc:creator>Mal Chia</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[The Simpsons]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=463</guid>
		<description><![CDATA[In The Simpson&#8217;s second season episode &#8220;Oh Brother, Where Art Thou?&#8221;, Homer is given a job at Powell Motors by his half-brother Herb. With their carsÂ  losing ground to foreign competitors, Herb believes his company has lost sight of what their customer&#8217;s want and asks for Homer&#8217;s help to design a car that would appeal [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2009/08/customers-dont-always-know-what-they-want/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating social marketing that engages and empowers</title>
		<link>http://think.squareholes.com/2009/07/creating-social-marketing-that-engages-and-empowers/</link>
		<comments>http://think.squareholes.com/2009/07/creating-social-marketing-that-engages-and-empowers/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 07:14:32 +0000</pubDate>
		<dc:creator>Mal Chia</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[Clemenger]]></category>
		<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Jason Dunstone]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[square holes]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=396</guid>
		<description><![CDATA[Square Holes MD, Jason Dunstone, recently spoke at the Australian Marketing Institute&#8217;s seminar on &#8216;Creating social marketing that engages and empowers.&#8217; He was joined by Clemenger BBDO Adelaide&#8217;s John McLaren as they discussed how advertising can be used to change behaviours and attitudes towards social problems and the research that drives it. Examples of successful [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2009/07/creating-social-marketing-that-engages-and-empowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Needs-Based Segmentation</title>
		<link>http://think.squareholes.com/2008/01/needs-based-segmentation/</link>
		<comments>http://think.squareholes.com/2008/01/needs-based-segmentation/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 05:54:03 +0000</pubDate>
		<dc:creator>Silvia Azmitia</dc:creator>
				<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=150</guid>
		<description><![CDATA[A summary of â€œThe Mechanics of Needs-Based Segmentationâ€, by Marketing Leadership Council. Â  In many markets, adding value to the product might be the most consistent way to differentiate from the competition and therefore, maintain or even gain market share. But as companies focus on solutions selling and the provision of value-added services, they often [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2008/01/needs-based-segmentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook the biggest waste of time?â€¦I donâ€™t think so!</title>
		<link>http://think.squareholes.com/2007/11/facebook-the-biggest-waste-of-time%e2%80%a6i-don%e2%80%99t-think-so/</link>
		<comments>http://think.squareholes.com/2007/11/facebook-the-biggest-waste-of-time%e2%80%a6i-don%e2%80%99t-think-so/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 06:03:05 +0000</pubDate>
		<dc:creator>Victoria Carbone</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=144</guid>
		<description><![CDATA[Facebook is the latest online social networking craze, mainly attracting older Generation Ys. However in August this year it was reported that Facebook is costing Australians $5 billion a year! An Internet security firm estimated that if one employee spent an hour a day on the website it could cost their company $6000 a year. [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2007/11/facebook-the-biggest-waste-of-time%e2%80%a6i-don%e2%80%99t-think-so/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What do Gen X and Gen Y demand from employers?</title>
		<link>http://think.squareholes.com/2007/11/what-gen-x-and-gen-y-demand-from-employers/</link>
		<comments>http://think.squareholes.com/2007/11/what-gen-x-and-gen-y-demand-from-employers/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 03:24:48 +0000</pubDate>
		<dc:creator>Jason Dunstone</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=143</guid>
		<description><![CDATA[1 &#8230; Management culture is the area of greatest weakness yet it has the strongest impact on overall job satisfaction and retention. Generation X and Y employees are demanding a management style that they respect and managers who work with staff in a friendly manner. It is also important that management treat staff as individuals [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2007/11/what-gen-x-and-gen-y-demand-from-employers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand &#8211; Art or Science</title>
		<link>http://think.squareholes.com/2007/08/brand-art-of-science/</link>
		<comments>http://think.squareholes.com/2007/08/brand-art-of-science/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 02:37:49 +0000</pubDate>
		<dc:creator>Jason Dunstone</dc:creator>
				<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=139</guid>
		<description><![CDATA[The annual week of marketing related speakers this year focuses on the centrepiece of marketing â€“ brands. Marketing Week 2007 posses the question â€˜Managing Brands &#8211; Art or Science?â€™ A bit of a silly question, but one that may even beat last yearâ€™s record attendance of 800 marketing boffins. Saying that the choice is one [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2007/08/brand-art-of-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No tattoos. No tank tops. No Burbury.</title>
		<link>http://think.squareholes.com/2007/08/no-tattoos-no-tank-tops-no-burbury/</link>
		<comments>http://think.squareholes.com/2007/08/no-tattoos-no-tank-tops-no-burbury/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 06:45:46 +0000</pubDate>
		<dc:creator>Andrew Millar</dc:creator>
				<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=129</guid>
		<description><![CDATA[Iâ€™ve come across two instances lately where the journey to grow new markets has ended in a travellersâ€™ tale of woe.Â  The first concerns the exclusively British brand Burbury. They saw profits in shifting their market away from the upper class Brits and Japanese tourists to a broader more youthful base. So they introduced their [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2007/08/no-tattoos-no-tank-tops-no-burbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

