<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think! &#187; Marketing Strategy</title>
	<atom:link href="http://think.squareholes.com/category/marketing-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://think.squareholes.com</link>
	<description>Marketing trends and consumer insights from a market research perspective</description>
	<lastBuildDate>Mon, 14 May 2012 11:57:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Three for free</title>
		<link>http://think.squareholes.com/2009/08/three-for-free/</link>
		<comments>http://think.squareholes.com/2009/08/three-for-free/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 01:49:35 +0000</pubDate>
		<dc:creator>Troy Forrest</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Troy Forrest]]></category>
		<category><![CDATA[value-adding]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=612</guid>
		<description><![CDATA[&#8220;A free lunch is only found in mousetraps.&#8221; - John Capozzi 3 free experiences I had this past week; A restauranteur relaunching his business, offering a free come-try-our-new-menu lunch to a group of networked colleagues.Â  Implied cost &#8211; if you like it, tell others, and come backÂ to spend Two young ladies walking around the Unley [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2009/08/three-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be like Drama</title>
		<link>http://think.squareholes.com/2009/08/be-like-drama/</link>
		<comments>http://think.squareholes.com/2009/08/be-like-drama/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 02:59:25 +0000</pubDate>
		<dc:creator>Mal Chia</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Entourage]]></category>
		<category><![CDATA[Johnny Drama]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=606</guid>
		<description><![CDATA[If you really want to get noticed in your market, you need to do something different. Donâ€™t follow the competition. Make your own rules. Think outside the box. DeliverÂ over and aboveÂ what your customers exepct. Do something no one else in your catergory is doing and thereâ€™s a better chance that people will remember and come [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2009/08/be-like-drama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artists shift your thinking</title>
		<link>http://think.squareholes.com/2009/08/artists-shift-your-thinking/</link>
		<comments>http://think.squareholes.com/2009/08/artists-shift-your-thinking/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 06:28:11 +0000</pubDate>
		<dc:creator>Troy Forrest</dc:creator>
				<category><![CDATA[Imagination]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=572</guid>
		<description><![CDATA[&#8220;The most acclaimed artists not only create more works than their peers, they also generate more failures.&#8221; - Dean Simonton In his analysis of how people can change the minds of others, Cognition Professor Howard Gardner looks at revolutionary artists.Â  He suggests that artists create watershed moments -Â alter the thinking of an entireÂ population &#8211; by [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2009/08/artists-shift-your-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand salience must be a strategic objective</title>
		<link>http://think.squareholes.com/2009/08/brand-salience-must-be-a-strategic-objective/</link>
		<comments>http://think.squareholes.com/2009/08/brand-salience-must-be-a-strategic-objective/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 03:22:48 +0000</pubDate>
		<dc:creator>Michelle Tustin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Bendigo Bank]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=522</guid>
		<description><![CDATA[The argument continues as to whether brand salience is top of mind awareness or more broadly the propensity of the brand to be noticed or thought of in buying situations. At Square Holes we believe salience is a measure of how big the brand is in the minds of customers. Specifically, this means that it [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2009/08/brand-salience-must-be-a-strategic-objective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australian advertisers and their agencies are too fixated on research and play too safe</title>
		<link>http://think.squareholes.com/2009/07/australian-advertisers-and-their-agencies-are-too-fixated-on-research-and-play-too-safe/</link>
		<comments>http://think.squareholes.com/2009/07/australian-advertisers-and-their-agencies-are-too-fixated-on-research-and-play-too-safe/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 08:32:56 +0000</pubDate>
		<dc:creator>Jason Dunstone</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Imagination]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/2009/07/australian-advertisers-and-their-agencies-are-too-fixated-on-research-and-play-too-safe/</guid>
		<description><![CDATA[In a recent article on B&#38;T on-line, Jacques Burger, the South African managing director of The Campaign Palace in Sydney and national CEO argues that â€œPeople go with their gut because they like it. Australia is too safe, its way too safe. Clients are too safe. I think it has become fixated on research in [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2009/07/australian-advertisers-and-their-agencies-are-too-fixated-on-research-and-play-too-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Inch Nails and why you should love your customers</title>
		<link>http://think.squareholes.com/2009/05/nine-inch-nails-and-why-you-should-love-your-customers/</link>
		<comments>http://think.squareholes.com/2009/05/nine-inch-nails-and-why-you-should-love-your-customers/#comments</comments>
		<pubDate>Thu, 28 May 2009 23:37:55 +0000</pubDate>
		<dc:creator>Mal Chia</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Imagination]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nin]]></category>
		<category><![CDATA[Trent Reznor]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[Wired]]></category>
		<category><![CDATA[Year Zero]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=365</guid>
		<description><![CDATA[Nine Inch Nails are a band that really loves its fans. Or at the very least knows how to treat them and still turn a profit. While the rest of the music industry struggles to find ways to keeping exploiting their audience and largely ignore the existence of digital, NiN have been pioneering a new [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2009/05/nine-inch-nails-and-why-you-should-love-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Is marketing an art or a science?&#8221; by Seth Godin</title>
		<link>http://think.squareholes.com/2009/05/is-marketing-an-art-or-a-science-by-seth-godin/</link>
		<comments>http://think.squareholes.com/2009/05/is-marketing-an-art-or-a-science-by-seth-godin/#comments</comments>
		<pubDate>Wed, 27 May 2009 23:46:12 +0000</pubDate>
		<dc:creator>Mal Chia</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=368</guid>
		<description><![CDATA[It&#8217;s both, and that&#8217;s the problem. Some marketers are scientists. They test and measure. They do the math. They understand the impact of that spend in that market at that time with that message. They can understand the analytics and find the truth. This sort of marketing works when it works, but it usually doesn&#8217;t. [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2009/05/is-marketing-an-art-or-a-science-by-seth-godin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Marketing in a Recession&#8221; by Drew Zagorski</title>
		<link>http://think.squareholes.com/2009/05/marketing-in-a-recession-by-drew-zagorski/</link>
		<comments>http://think.squareholes.com/2009/05/marketing-in-a-recession-by-drew-zagorski/#comments</comments>
		<pubDate>Fri, 22 May 2009 05:35:59 +0000</pubDate>
		<dc:creator>Silvia Azmitia</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=361</guid>
		<description><![CDATA[Here&#8217;s an excerpt from an interesting article written by Drew Zagorski entitled &#8220;â€˜Marketing in a Recession. Why marketing Your Business in a Downturn is Just Plain Smart.&#8221; &#8220;Many studies indicate that cutting back on marketing during downturns is not a smart move. A study by PIMS Associates found: Firms that increase their marketing spend during [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2009/05/marketing-in-a-recession-by-drew-zagorski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Marketing = Design = Innovation&#8221; &#8211; Daniel Lock</title>
		<link>http://think.squareholes.com/2009/05/marketing-design-innovation-by-daniel-lock/</link>
		<comments>http://think.squareholes.com/2009/05/marketing-design-innovation-by-daniel-lock/#comments</comments>
		<pubDate>Fri, 22 May 2009 02:14:04 +0000</pubDate>
		<dc:creator>Mal Chia</dc:creator>
				<category><![CDATA[Imagination]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=349</guid>
		<description><![CDATA[Peter Drucker famously said that there are only two aspects to business, marketing and innovation. Right now, during this recession, there must be a total focus on marketing. McGraw Hill carried out a research study of 600 businesses that those businesses that aggressively advertised during the 1981-982 recession increased sales by an average 256% up [...]]]></description>
		<wfw:commentRss>http://think.squareholes.com/2009/05/marketing-design-innovation-by-daniel-lock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop navel-gazing and start marketing</title>
		<link>http://think.squareholes.com/2009/04/stop-navel-gazing-and-start-marketing/</link>
		<comments>http://think.squareholes.com/2009/04/stop-navel-gazing-and-start-marketing/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 04:12:56 +0000</pubDate>
		<dc:creator>Mal Chia</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://think.squareholes.com/?p=319</guid>
		<description><![CDATA[Many marketers these days are spending more time navel-gazing then coming up with answers. Consumer behaviour has changed - don't get left behind.]]></description>
		<wfw:commentRss>http://think.squareholes.com/2009/04/stop-navel-gazing-and-start-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

